Template:Infobox town: Difference between revisions
(Created page with "<!-- This is the template to add an infobox for a town. --> <div class="infobox"> <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}|<div class="info...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<!-- Other titles --> | <!-- Other titles --> | ||
{{if:{{{othertitles|}}}| | {{#if:{{{othertitles|}}}| | ||
<tr> | <tr> | ||
<th>Titles</th> | <th>Titles</th> | ||
<td>{{{othertitles}}}</td> | <td>{{{othertitles}}}</td> | ||
</tr>}} | </tr>}} | ||
<!-- Nation --> | |||
{{#if:{{{nation|}}}| | |||
<tr> | |||
<th>Nation</th> | |||
<td>{{{nation}}}</td> | |||
</tr>}} | |||
<!-- Region --> | |||
{{#if:{{{region|}}}| | |||
<tr> | |||
<th>Region</th> | |||
<td>{{{region}}}</td> | |||
</tr>}} | |||
<!-- Size --> | |||
{{#if:{{{size|}}}| | |||
<tr> | |||
<th>Size</th> | |||
<td>{{{size}}}</td> | |||
</tr>}} | |||
<!-- Population --> | |||
{{#if:{{{population|}}}| | |||
<tr> | |||
<th>Population</th> | |||
<td>{{{population}}}</td> | |||
</tr>}} | |||
<!-- Demographics --> | |||
{{#if:{{{demographics|}}}| | |||
<tr> | |||
<th>Demographics</th> | |||
<td>{{{demographics}}}</td> | |||
</tr>}} | |||
<!-- Government --> | |||
{{#if:{{{government|}}}| | |||
<tr> | |||
<th>Government</th> | |||
<td>{{{government}}}</td> | |||
</tr>}} | |||
<!-- Alignment --> | |||
{{#if:{{{alignment|}}}| | |||
<tr> | |||
<th>Alignment</th> | |||
<td>{{{alignment}}}</td> | |||
</tr>}} | |||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 02:38, 7 April 2021
Infobox town