Template:Infobox town: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
<td>{{{othertitles}}}</td> | <td>{{{othertitles}}}</td> | ||
</tr>}} | </tr>}} | ||
<!-- Nation --> | |||
{{#if:{{{nation|}}}| | |||
<tr> | |||
<th>Nation</th> | |||
<td>{{{nation}}}</td> | |||
</tr>}} | |||
<!-- Region --> | |||
{{#if:{{{region|}}}| | |||
<tr> | |||
<th>Region</th> | |||
<td>{{{region}}}</td> | |||
</tr>}} | |||
<!-- Size --> | |||
{{#if:{{{size|}}}| | |||
<tr> | |||
<th>Size</th> | |||
<td>{{{size}}}</td> | |||
</tr>}} | |||
<!-- Population --> | |||
{{#if:{{{population|}}}| | |||
<tr> | |||
<th>Population</th> | |||
<td>{{{population}}}</td> | |||
</tr>}} | |||
<!-- Demographics --> | |||
{{#if:{{{demographics|}}}| | |||
<tr> | |||
<th>Demographics</th> | |||
<td>{{{demographics}}}</td> | |||
</tr>}} | |||
<!-- Government --> | |||
{{#if:{{{government|}}}| | |||
<tr> | |||
<th>Government</th> | |||
<td>{{{government}}}</td> | |||
</tr>}} | |||
<!-- Alignment --> | |||
{{#if:{{{alignment|}}}| | |||
<tr> | |||
<th>Alignment</th> | |||
<td>{{{alignment}}}</td> | |||
</tr>}} | |||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 02:38, 7 April 2021
Infobox town